N. C. C.
ANO – Ms. Urvashi Sharma
N.C.C. Secretary – Arti Shukla
No. Of Students Enrolled – 188
Activities:
Name of the activity | Date | Place | Total no. of cadets who participated |
Participation in NCC Day Celebrations/Swachh Bharat Abiyaan | November 26, 2017 | 1 Guj. Girls Bn NCC, Ahmedabad | 40 |
Distribution of the ‘C’ Certificates to the qualifying cadets | March 25, 2018 | PDPU, Gandhinagar | 26 |
Participation in Marathon | May 5, 2018 | Riverfront, Ahmedabad | 20 |
Participation in Save the Water Campaign | May 19, 2018 | Riverfront, Ahmedabad | 15 |
Camps Attended
Sr No. | Name of the Camp | Place | Date | No. of cadets | Remarks |
1 | NTAC | Chamba | June 11-22, 2017 | 3 | |
2 | Army Attachment Camp | Gandhinagar | September 4-17, 2017 | 5 | |
3 | NIAC | Odisha | October 4-15, 2017 | 4 | |
4 | ALC | Assam | November 15-28, 2017 | 3 | |
5 | CATC-1 | Ahmedabad | June 1-10, 2017 | 7 | |
6 | CATC-2 | Ahmedabad | June 13-22, 2017 | 3 | |
7 | CATC-3 | Ahmedabad | June 28- July 7, 2017 | 16 | |
8 | CATC-4 | Ahmedabad | July 10-19, 2017 | 18 | |
9 | CATC-5 | Ahmedabad | July 25- August 4, 2017 | 1 | |
10 | CATC-6 | Ahmedabad | August 24- September 2, 2017 | 7 | |
11 | CATC-7 | Ahmedabad | September 1-14, 2017 | 3 | |
12 | CATC-8 | Ahmedabad | September 16-25, 2017 | 3 | |
13 | CATC-9 | Ahmedabad | October 3-12, 2017 | 1 | |
14 | CATC-10 | Ahmedabad | November 1-10, 2017 | 17 | |
15 | CATC-11 | Ahmedabad | December 20-29, 2017 | 5 | |
16 | CATC-12 | Ahmedabad | February 1-10, 2018 | 18 |
Examinations
‘B’ Certificate examination February 10-11, 2018- 20 cadets
‘C’ Certificate examination February 17-18, 2018- 31 cadets
Star of NCC- Cdt Arti Shukla